
Tournament age groups are based on the BC Interior Season. Please reference the age cart below to confirm your age group for the tournament.
| U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| Division | Game Format | Game Duration | Tiers | Early Bird (to Jan 15th) | General Rate (after Jan 15th) |
|---|---|---|---|---|---|
| U9 & U10 | 7 v 7 | 2 x 25 Min | Dev. | $699 | $799 |
| U11 & U12 | 8 v 8 | 2 x 30 Min | 1 & 2 | $699 | $799 |
| U13 | 9 v 9 | 2 x 30 Min | 1 & 2 | $799 | $899 |
| U14 to U18 | 11 v 11 | 2 x 30 Min | 1 & 2 | $799 | $899 |
Early Bird Bonus: Register by January 15th and be entered to win one of 10 Tournament Early Bird Team Prize Packs (valued at $250 each).
Group Rate: A Discount of 10% is applied once a club registers 10 or more teams. Teams must be registered through the same user account.
Slurpee Cup Team Pack: All participating teams receive a Slurpee Cup Team Pack including:
IMPORTANT! Be sure to review full tournament INFO and RULES before registering.
Registration Deadline = April 1st, 2026